Si us plau, consulteu el nostre calendari de disponibilitat a continuació per explorar les dates obertes a Can Frare Ibiza i fer el primer pas per reservar la vostra estada a la nostra vila. Després de seleccionar les teves dates preferides, pots contactar amb l'equip de Can Frare per obtenir un pressupost i finalitzar la teva reserva, assegurant la teva escapada de luxe a Eivissa.
Estem oberts per a reserves de l'1 d'abril al 31 d'octubre
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Per contactar amb nosaltres, envieu-nos un correu electrònic a [email protected] or click here to go to our contact page.
Calendari d'Eivissa Can Frare | Client Price Weekly |
---|---|
April 1 - April 18 | €6.995 |
April 19 - May 16 | €7.995 |
May 17 - June 13 | €9.495 |
June 14 - July 11 | €11.995 |
July 12 - August 29 | €15.995 |
August 30 - September 12 | €11.995 |
September 13 - October 17 | €9.499 |
October 18 - October 31 | €7.995 |
November 1 - December 1 | €6.995 |
Estades d'una setmana | Al preu del titular |
---|---|
6 Nits | +10% per nit |
5 Nits | +17,5% per nit |
4 Nits | +25% per nit |
Estem contents amb estades de menys d'una setmana fora de la temporada alta (del 10 de juny al 15 de setembre). Cobram més per nit per a estades de menys d'una setmana. Per a un casament, insistirem en un mínim de 4 nits.
© Copyright 2024 Can Frare Ibiza